The Central Board of Excise and Customs (CBEC), Department of Revenue, Ministry of Finance has issued a Notification No. 58/2012-Customs (N.T.) dated July 13, 2012 and thereby notifying change in tariff value of Brass Scrap (all grades), Gold and Silver as shown in the tables below:
“TABLE-1
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value US $ (Per Metric Tonne) |
(1) | (2) | (3) | (4) |
1 | 1511 10 00 | Crude Palm Oil | 447 (i.e. no change) |
2 | 1511 90 10 | RBD Palm Oil | 476 (i.e. no change) |
3 | 1511 90 90 | Others – Palm Oil | 462 (i.e. no change) |
4 | 1511 10 00 | Crude Palmolein | 481 (i.e. no change) |
5 | 1511 90 20 | RBD Palmolein | 484 (i.e. no change) |
6 | 1511 90 90 | Others – Palmolein | 483 (i.e. no change) |
7 | 1507 10 00 | Crude Soyabean Oil | 580 (i.e. no change) |
8 | 7404 00 22 | Brass Scrap (all grades) | 4090 |
9 | 1207 91 00 | Poppy seeds | 5611(i.e. no change) |
TABLE-2
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value (US $) |
(1) | (2) | (3) | (4) |
1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 506 per 10 grams |
2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 866 per kilogram ” |
DSM/SS/GN